| Date/Comment | 3/13/11 | Beautiful Day at PKPark | ||
| Area | Action | Result | Notes | |
| Health | Exercise | Y |
Newspaper Great day with AJCSS Sprinklers | |
Weight | 237 | |||
| Learn Post | Reading | Y | ||
| Memory | N | |||
| Work-PMC | Impacts | N | ||
| Good Will | Acts | Y | ||
| Home | Projects | Y | ||
| Date/Comment |
|
| ||
| Health | Exercise |
| ||
| Weight | ||||
| Learn Post | Reading | |||
| Memory | ||||
| Work-PMC | Impacts | |||
| Good Will | Acts | |||
| Home | Projects | |||
| Date/Comment | ||||
| Health | Exercise | |||
Weight | ||||
| Learn Post | Reading | |||
| Memory | ||||
| Work-PMC | Impacts | |||
| Good Will | Acts | |||
| Home | Projects | |||
| Date/Comment | ||||
| Health | Exercise | |||
| Weight | ||||
| Learn Post | Reading | |||
| Memory | ||||
| Work-PMC | Impacts | |||
| Good Will | Acts | |||
| Home | Projects | |||
| Date/Comment | ||||
| Health | Exercise |
| ||
| Weight | ||||
| Learn Post | Reading | |||
| Memory | ||||
| Work-PMC | Impacts | |||
| Good Will | Acts | |||
| Home | Projects |
| ||
Cluster
- 21 Day Workout
- AJCSS Communications
- AJCSS Progress Recorder
- Amazon Prime
- AMERICAN EXPRESS
- Audible
- Augusta Events AJC
- Augusta Newspaper
- Blinds
- Business Week
- Bylaws for 501c3
- CHECK FOR VIRUS
- Cluster
- CNN Videos
- Comcast
- Create Space - Publish Books
- Delta
- Dictionary.Com
- DropBox
- eHow
- Encyclopedia
- ESPN
- Family Y
- Fantastic Family
- Free Clip Art
- FREE Conferencing
- Funny
- Georgia Tech - Email
- Georgia Tech EI2
- Georgia Tech Sports
- GoDaddy
- Google Docs
- Google Search
- GT Lean Calendar
- GT MEP - Form for LARGE PROJECTS
- GT MEP - Form for MARKETING SUPPORT
- GT MEP - Form for SMALL PROJECTS
- GT Wonderland
- GTLC - Members Sign-Up
- Guide to Fresh Herbs
- HEBREW
- Henry Levi KeeptheMemoryAlive
- Home Remedies
- HT - Brain Chemistry
- HT - Dr. John Bergman
- http://ninite.com
- HULU
- IAuditor
- ISJL-URL
- iWonder
- Jewish Activities
- Jigsaw Puzzles
- Judaism 101
- Lean Resource
- Lynda
- MapQuest
- Meditation - Mindvalley
- MG - Backyard Garden Layout
- MG - Big Bug Hunt
- MG - Georgia
- MG - Illinois Vegetable Garden Guide
- MG Farmers Almanac - TYPES of Plants
- MG Garden Planner - Farmer's Almanac
- MG Gardener Supply Planning Tools
- MG Master Gardener Reporting
- MG Plant Smart
- MG Vegetable Garden Planner
- MG Walter Reeves - Georgia Gardening
- Mind Openerz
- Moodle
- Morning Glory
- Netflix
- Offfice Pool Sheets
- Pandora
- Photos
- PowerPoint Presentations
- Price Family Wellness
- Project at POTTERS
- Prosci - Change MGT
- QUICKBASE - Impacts
- ResMed MyAir
- Rummikub
- Salesforce
- Seeing inside others
- Skyland Trails
- SKYPE
- Smilebox
- Snopes
- Sporting News
- Stumbleupon
- Suntrust
- Survey Monkey
- TalentQuest
- TD Jakes
- Tech Trac
- Techworks
- TED
- Time
- Trip Advisor
- University Hospital MYChart
- USATODAY Crossword Puzzle
- Valic
- Verizon
- Volunteer Spot
- Weather
- Week Daily News
- Wells Fargo
- White Pages
- Wikipedia
- YAMMER
- YouTube
Monday, March 14, 2011
5 Day Planner
Friday, March 4, 2011
5 Day Planner
| Date/Comment | 3/1/11 | Good day - W felt good | ||
| Area | Action | Result | Notes | |
| Health | Exercise | Y | Y - Weights Hydroponics Club Car Plan Yard order items | |
Weight | 237 | |||
| Learn Post | Reading | Y | ||
| Memory | N | |||
| Work-PMC | Impacts | Y | ||
| Good Will | Acts | Y | ||
| Home | Projects | Y | ||
| Date/Comment | 3/2/11 | Great Day | ||
| Health | Exercise | N | Yard work GLC Planning Grandma's BD Dinner YARD BIG TIME | |
| Weight | 238 | |||
| Learn Post | Reading | N | ||
| Memory | N | |||
| Work-PMC | Impacts | Y | ||
| Good Will | Acts | Y | ||
| Home | Projects | Y | ||
| Date/Comment | 3/5/11 | Started sod/BM/Y with Amy | ||
| Health | Exercise | Y | Y - Bike Carol started Hired Mitchell/Sarah | |
Weight | 237 | |||
| Learn Post | Reading | N | ||
| Memory | N | |||
| Work-PMC | Impacts | Y | ||
| Good Will | Acts | Y | ||
| Home | Projects | |||
| Date/Comment | 3/9/11 | Club Car and Y - good days | ||
| Health | Exercise | Y | Y - Spin and swim Hydroponics Club Car Garden stuff | |
| Weight | 239 | |||
| Learn Post | Reading | Y | ||
| Memory | N | |||
| Work-PMC | Impacts | Y | ||
| Good Will | Acts | N | ||
| Home | Projects | Y | ||
| Date/Comment | 3/10/11 | STILL NO READING | ||
| Health | Exercise | N |
Worked on PQ and others Hydroponics | |
| Weight | 238 | |||
| Learn Post | Reading | N | ||
| Memory | N | |||
| Work-PMC | Impacts | Y | ||
| Good Will | Acts | N | ||
| Home | Projects | Y | ||
Saturday, January 29, 2011
Daily Record
Action Plan 2011 | Date | 1/29/11 | |||
| Area | Action | Result | Notes | ||
| Health | Exercise | Y | Yard work - 2 hrs. | ||
| Weight | 227 | 27/50% | |||
| Learn Post | Reading |
| |||
| Memory |
| ||||
| Work-PMC | Impacts | N | Reading plan | ||
| Good Will | Acts | Y | Brotherhood program | ||
| Home | Projects | Y | Yard work | ||
| Daily Comments and Memories | |||||
| 1. Who is the President of Russia and what are their plans for revitalization? | |||||
Friday, January 28, 2011
Daily Record
Action Plan 2011 | Date | 1/28/11 | |||
| Area | Action | Result | Notes | ||
| Health | Exercise | | | ||
| Weight | 238 | 27/50% | |||
| Learn Post | Reading |
| |||
| Memory | 1 |
| |||
| Work-PMC | Impacts | Y | Worked on work evaluation | ||
| Good Will | Acts | Y | Temple to make repairs | ||
| Home | Projects | N | |||
| Daily Comments and Memories | |||||
| 1. What did the name M & Ms come from? | |||||